Skip to contents

Data taken from the Club Directory from the Premier League Season Handbook

Usage

club_directory

Format

club_directory

A data frame with 20 rows and 11 columns:

abb

Abbreviation of the team.

full_name

Full name of the team.

stadium

Stadium name where the team plays.

address

Address of the stadium.

postcode

Postcode of the stadium location.

capacity

Stadium capacity.

pitch_width

Width of the pitch.

pitch_length

Length of the pitch.

kit

Kit manufacturer for the team.

sponsor

Sponsor of the team.

manager_coach

Name of the team's manager or coach.

Examples

club_directory
#> # A tibble: 20 × 11
#>    abb   full_name    stadium address postcode capacity pitch_width pitch_length
#>    <chr> <chr>        <chr>   <chr>   <chr>       <dbl>       <dbl>        <dbl>
#>  1 BOU   AFC Bournem… Vitali… Dean C… BH7 7AF     11307        68           105 
#>  2 ARS   Arsenal      Emirat… Highbu… N5 1BU      60704        68           105 
#>  3 AVL   Aston Villa  Villa … Birmin… B6 6HE      42530        68           105 
#>  4 BRE   Brentford    Gtech … Lionel… TW8 0RU     17250        68           105 
#>  5 BHA   Brighton & … The Am… Villag… BN1 9BL     31876        68           105 
#>  6 BUR   Burnley      Turf M… Harry … BB10 4BX    21744        68           105 
#>  7 CHE   Chelsea      Stamfo… Fulham… SW6 1HS     40173        67.5         103 
#>  8 CRY   Crystal Pal… Selhur… London  SE25 6PU    25486        68           101 
#>  9 EVE   Everton      Goodis… Goodis… L4 4EL      39414        68           100.
#> 10 FUL   Fulham       Craven… Steven… SW6 6HH     24500        65           100 
#> 11 LIV   Liverpool    Anfiel… Anfiel… L4 0TH      61276        68           101 
#> 12 LUT   Luton Town   Kenilw… 1 Mapl… LU4 8AW     10265        65.8         101.
#> 13 MCI   Manchester … Etihad… Etihad… M11 3FF     53400        68           105 
#> 14 MUN   Manchester … Old Tr… Sir Ma… M16 0RA     74031        68           105 
#> 15 NEW   Newcastle U… St Jam… Newcas… NE1 4ST     52257        68           105 
#> 16 NFO   Nottingham … The Ci… Pavili… NG2 5FJ     30404        68           105 
#> 17 SHU   Sheffield U… Bramal… Sheffi… S2 4SU      32050        68           105 
#> 18 TOT   Tottenham H… Totten… Lilywh… N17 0BX     62850        68           105 
#> 19 WHU   West Ham Un… London… Queen … E20 2ST     62500        68           105 
#> 20 WOL   Wolverhampt… Moline… Waterl… WV1 4QR     31750        68           105 
#> # ℹ 3 more variables: kit <chr>, sponsor <chr>, manager_coach <chr>